| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Ser/thr-protein kinase 4 (Serine/threonine kinase) |
|---|---|
| Seq-ID: | Q13043 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | ![]() |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 183 | QLTDTMAKRNTVIGTPFWMAP | MST1 | 11805089 | LTP |
1.00 |
- | S_TKc | 0.25 |
3COM |
62.33% |
|
| S | 320 | REVDQDDEENSEEDEMDSGTM | - | 18669648 | HTP |
0.27 |
- | - | 0.92 |
- | - |
|
| Y | 433 | SDWKIPQDGDYEFLKSWTVED | - | 17192257 | HTP |
0.58 |
- | - | 0.39 |
- | - |
| Substrate: | Ser/thr-protein kinase 4 (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q9JI11 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 177 | DFGVAGQLTDTMAKRNTVIGT | MST1 | 12223493 | LTP |
0.99 |
- | S_TKc | 0.24 |
3COM |
142.47% |
|
| S | 320 | REVDQDDEENSEEDEMDSGTM | - | 15345747 | HTP |
0.61 |
- | - | 0.92 |
- | - |
|
| S | 327 | EENSEEDEMDSGTMVRAAGDE | - | 11278782 | LTP |
0.58 |
- | - | 0.87 |
- | - |
|
| T | 387 | EEGTMKRRDETMQPAKPSFLE | MST1 | 12223493 | LTP |
0.21 |
- | - | 0.74 |
- | - |